Size Guide
Sizes for this product.
This is an approximate conversion chart to help you find your size. Measure around the fullest part, place the tape measure close under the arms, and ensure the tape measure lies flat across the back (Unit: centimeters).
| Mate | US | EU | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 2 | 34 | 81 | 61 - 63 | 84 - 86 |
| S | 4 | 36 | 86 - 89 | 66 - 68 | 89 - 91 |
| M | 6 | 38 | 91 - 94 | 71 - 74 | 94 - 97 |
| L | 8 | 40 | 96 - 99 | 76 - 79 | 99 - 102 |
| XL | 10 | 42 | 101 - 107 | 81 - 84 | 104 - 107 |
| XXL | 12 | 44 | 102 - 104 | 86 - 89 | 109 - 112 |
How to measure.
1. Breast
Measure at the fullest part of your chest, keeping the measuring tape parallel to the floor.
2. Waist
Measure at the narrowest part of your waist. This is usually below the rib cage and above the hip bone.
3. Hip
Measure at the fullest part of your hips, keeping the measuring tape parallel to the floor.

